Monday 21 Jul 2025
Tuesday 22 Jul 2025
Wednesday 23 Jul 2025
Thursday 24 Jul 2025
Friday 25 Jul 2025
Saturday 26 Jul 2025
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
04:30 | 141004540 | RIO WAKAYAMA | SATO, HIMARI | UTR | PRO KAWAGUCHI WOMEN |
|
04:30 | 126980069 | OHASHI, YUNA | KOYAMA, HONORI | UTR | PRO KAWAGUCHI WOMEN |
|
04:30 | 103409195 | KANEMAKI, CHISATO | NAMIGATA, JUNRI | UTR | PRO KAWAGUCHI WOMEN |
|
05:30 | 176096745 | WEBB, STEFANI | NISHIMOTO, SERA | ITF WOMEN | W15 NAKHON PATHOM |
|
05:30 | 138649857 | ARAKAWA, NATSUHO | LEONG, SHIHOMI LI XUAN | ITF WOMEN | W15 NAKHON PATHOM |
|
05:30 | 131140614 | KHAN, LAQUISA | CHIMCHAM, YATAWEE | ITF WOMEN | W15 NAKHON PATHOM |
|
05:30 | 129559339 | KAWAGISHI, NANA | HOSOKI, YUKA | ITF WOMEN | W15 NAKHON PATHOM |
|
05:30 | 114866978 | JANG, GAEUL | KUMHOM, LUNDA | ITF WOMEN | W15 NAKHON PATHOM |
|
05:30 | 113780619 | SURESHKUMAR, MANISH | YONG JOON PARK | ITF MEN | M15 NAKHON PATHOM |
|
10:00 | 62178424 | BINDA, ALEXANDR | REYMOND, ARTHUR | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
10:00 | 62177530 | MATSUOKA, HAYATO | ECHEVERRIA, JOHN | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
11:00 | 57436915 | AVISPA FUKUOKA | KYOTO SANGA FC | JAPAN | J.LEAGUE |
|
11:00 | 62182732 | HONTAMA, MAI | PARKS, ALYCIA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62182730 | BOUZKOVA, MARIE | GAO, XINYU | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62181696 | SELS, JELLE | FAUREL, THOMAS | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62178440 | MOLCAN, ALEX | CASTAGNOLA, LUCA | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62178422 | REIS DA SILVA, JOAO LUCAS | WALLIN, OLLE | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:10 | 62183152 | WISKANDT, MAX | KALYANPUR, ADIL | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
11:10 | 62182822 | SORIANO BARRERA, ADRIA | PIECZKOWSKI, OLAF | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
11:30 | 62178962 | SAKELLARIDIS, STEFANOS | POKORNY, LUKAS | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
11:30 | 62178698 | BRUNCLIK, PETR | DELLAVEDOVA, MATTHEW | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
12:00 | 57585647 | KAGOSHIMA UNITED | FC OSAKA | JAPAN | J3 LEAGUE |
|
12:00 | 57585645 | TEGEVAJARO MIYAZAKI | GIRAVANZ KITAKYUSHU | JAPAN | J3 LEAGUE |
|
12:00 | 57585643 | FC GIFU | NARA CLUB | JAPAN | J3 LEAGUE |
|
12:10 | 62183148 | KAROL, MILOS | THANOS, ARISTOTELIS | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
12:10 | 62182950 | BARTON, HYNEK | DOMINKO, SEBASTIAN | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
12:10 | 62182726 | SHARMA, ASTRA | LI, ANN | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
12:20 | 62183164 | DE SCHEPPER, KENNY | CATRY, ROBIN | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
12:40 | 62183146 | PAUL, JAKUB | GADAMAURI, BUVAYSAR | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
12:40 | 62183132 | OLIVIERI, GENARO ALBERTO | NEUCHRIST, MAXIMILIAN | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
12:40 | 62182930 | BERTOLA, REMY | NIJBOER, RYAN | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
13:20 | 62182920 | RINDERKNECH, ARTHUR | BAGNIS, FACUNDO | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
13:20 | 62182728 | TOMOVA, VIKTORIYA | STEFANINI, LUCREZIA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
13:30 | 58591023 | SHENZHEN JUNIORS FC | SHANGHAI JIADING HUILONG | CHINA | CHINA LEAGUE |
|
14:00 | 57356701 | STABAEK FOTBALL 2 | FREDRIKSTAD FK 2 | NORWAY | 3RD DIVISION GROUP 6 |
|
14:30 | 62182918 | GASTON, HUGO | GOMBOS, NORBERT | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
14:30 | 62182724 | MALECKOVA, JESIKA | SRAMKOVA, REBECCA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
16:00 | 62183654 | ANDRADE, ANDRES | HUANG, TSUNG-HAO | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:30 | 62129340 | GOLDHOFF G / JACQ G | MIKRUT L / POLJICAK M | ATP | ATP UMAG, CROATIA MEN DOUBLES |
|
16:30 | 62129336 | KIRKOV V / STEVENS B | DRZEWIECKI K / HO R | ATP | ATP UMAG, CROATIA MEN DOUBLES |
|
16:30 | 62129146 | TABERNER, CARLOS | HERBERT, PIERRE-HUGUES | ATP | ATP UMAG, CROATIA MEN SINGLES |
|
17:00 | 62174184 | EGYPT | IRAN | INTERNATIONAL | INT. FRIENDLY GAMES |
|
17:00 | 61545586 | HEGELMANN LITAUEN B | KEDAINIAI NEVEZIS | LITHUANIA | 1 LYGA |
|
17:00 | 58023853 | FK TUKUMS 2000/TSS | GROBINAS SC | LATVIA | VIRSLIGA |
|
17:00 | 57159379 | IFK MARIEHAMN | FC HAKA VALKEAKOSKI | FINLAND | VEIKKAUSLIIGA |
|
17:00 | 62161976 | POTAPOVA, ANASTASIA | MBOKO, VICTORIA | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
17:00 | 62161606 | ARNALDI, MATTEO | ALTMAIER, DANIEL | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
17:00 | 62161600 | BONZI, BENJAMIN | MAROZSAN, FABIAN | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
17:00 | 62161590 | QUINN, ETHAN | O'CONNELL, CHRISTOPHER | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
17:30 | 58378715 | HPS | P-IIROT | FINLAND | KAKKONEN, GROUP B |
|
18:00 | 61470331 | FC UNIREA 2004 SLOBOZIA | FK CSIKSZEREDA MIERCUREA CIUC | ROMANIA | LIGA I |
|
18:00 | 61199073 | PFC LOKOMOTIV PLOVDIV | PFC DOBRUDZHA DOBRICH | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
18:00 | 62129138 | LAJOVIC, DUSAN | ATMANE, TERENCE | ATP | ATP UMAG, CROATIA MEN SINGLES |
|
18:10 | 62161982 | FERNANDEZ, LEYLAH ANNIE | JOINT, MAYA | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
18:10 | 62161594 | EVANS, DANIEL | BERGS, ZIZOU | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
18:30 | 61278961 | FK KAUNO ZALGIRIS | DFK DAINAVA ALYTUS | LITHUANIA | A LYGA |
|
18:50 | 62129142 | BARRIOS VERA, MARCELO TOMAS | NAVONE, MARIANO | ATP | ATP UMAG, CROATIA MEN SINGLES |
|
18:50 | 62129134 | CARBALLES BAENA, ROBERTO | BASILASHVILI, NIKOLOZ | ATP | ATP UMAG, CROATIA MEN SINGLES |
|
19:00 | 61991274 | AL WEHDAT JOR | AL HUSSEIN IRBID | JORDAN | SUPER CUP |
|
19:00 | 61846840 | AGROPECUARIO ARGENTINO | CA ESTUDIANTES | ARGENTINA | PRIMERA NACIONAL |
|
19:00 | 61382935 | PUSZCZA NIEPOLOMICE | RUCH CHORZOW | POLAND | I LIGA |
|
19:00 | 57356703 | LOKOMOTIV OSLO | SARPSBORG 08 2 | NORWAY | 3RD DIVISION GROUP 6 |
|
19:00 | 57356335 | SK DJERV 1919 | VIKING FK 2 | NORWAY | 3RD DIVISION GROUP 5 |
|
19:00 | 56674453 | UTSIKTENS BK | HELSINGBORGS IF | SWEDEN | SUPERETTAN |
|
19:00 | 56674447 | LANDSKRONA BOIS | TRELLEBORGS FF | SWEDEN | SUPERETTAN |
|
19:00 | 56523673 | IFK NORRKOPING FK | IFK VARNAMO | SWEDEN | ALLSVENSKAN |
|
20:00 | 61855452 | PIRATA FC | DEPORTIVO LLACUABAMBA | PERU | SEGUNDA DIVISION |
|
20:15 | 61199069 | FK SPARTAK 1918 VARNA | PFK BEROE STARA ZAGORA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
20:15 | 62159526 | BERNET, HENRY | DELLIEN VELASCO, MURKEL ALEJANDRO | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
20:30 | 61826716 | CS DOCK SUD | CSD FLANDRIA | ARGENTINA | PRIMERA B |
|
20:30 | 61470329 | FC DINAMO BUCURESTI 1948 | FC BOTOSANI | ROMANIA | LIGA I |
|
20:30 | 61430931 | BRADFORD PARK AVENUE AFC | GUISELEY FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 62161602 | TIEN, LEARNER | NAVA, EMILIO | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
20:45 | 62125748 | HASHTAG UNITED | CHELMSFORD CITY | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
23:00 | 61986414 | BOGOTA FC | REAL CARTAGENA FC | COLOMBIA | PRIMERA B |
|
23:00 | 56879389 | ARGENTINA | PERU | INTERNATIONAL | COPA AMERICA, WOMEN |
|
23:00 | 62161598 | NISHIOKA, YOSHIHITO | BROOKSBY, JENSON | ATP | ATP WASHINGTON, USA MEN SINGLES |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 61098449 | ESTUDIANTES DE LA PLATA | CA HURACAN | ARGENTINA | SUPERLIGA |
|
00:00 | 62161968 | SAKKARI, MARIA | BOULTER, KATIE | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
00:00 | 62161608 | MPETSHI PERRICARD, GIOVANNI | VUKIC, ALEKSANDAR | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
00:10 | 62167412 | LINETTE, MAGDA | COLLINS, DANIELLE | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
00:30 | 58473307 | ANAPOLIS FC GO | GUARANI FC SP | BRAZIL | BRASILEIRO SERIE C |
|
00:30 | 58473299 | NAUTICO PE | SER CAXIAS DO SUL | BRAZIL | BRASILEIRO SERIE C |
|
01:00 | 61439391 | BLOOMING SANTA CRUZ | GUABIRA MONTERO | BOLIVIA | PRIMERA DIVISION |
|
01:00 | 57380367 | HUACHIPATO | CD O´HIGGINS | CHILE | PRIMERA DIVISION |
|
02:00 | 57381455 | LIBERTAD LOJA | MANTA FC | ECUADOR | LIGAPRO PRIMERA A |
|
02:00 | 56879387 | CHILE | ECUADOR | INTERNATIONAL | COPA AMERICA, WOMEN |
|
02:15 | 62103402 | IA LARRE BORGES | LAGOMAR CC | URUGUAY | LIGA DE ASCENSO |
|
02:15 | 62086028 | LEONES DE PONCE | INDIAS DE MAYAGUEZ | PUERTO RICO | SUPERIOR NACIONAL |
|
02:15 | 61098455 | SAN MARTIN DE SAN JUAN | DEPORTIVO RIESTRA | ARGENTINA | SUPERLIGA |
|
02:30 | 57866959 | SANTIAGO WANDERERS | UNION SAN FELIPE | CHILE | PRIMERA B |
|
03:00 | 61449419 | ATLETICO SAN LUIS | CF MONTERREY | MEXICO | LIGA MX, WOMEN, CLAUSURA |
|
03:10 | 61986418 | CD CORTULUA | CUCUTA DEPORTIVO FC | COLOMBIA | PRIMERA B |
|
03:30 | 61813070 | AF SPORTING SAN MIGUELITO | UMECIT | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
10:00 | 62161286 | SOTO, MATIAS | CRAWFORD, OLIVER | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
10:00 | 62161284 | SUN, FAJING | ALVAREZ VARONA, NICOLAS | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
10:00 | 62161282 | DE CARVALHO CARDOSO ALVES, MATEUS | MONTES-DE LA TORRE, INAKI | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
10:00 | 62161280 | COULIBALY, ELIAKIM | BRANCACCIO, RAUL | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN SINGLES |
|
10:00 | 62149754 | BERTRAND R / KALYANPUR A | CHIDEKH C / STEPANOV R | CHALLENGER | ATP CHALLENGER SEGOVIA, SPAIN MEN DOUBLE |
|
11:00 | 62182922 | OFNER, SEBASTIAN | STRUFF, JAN-LENNARD | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62182916 | HANFMANN, YANNICK | NEUMAYER, LUKAS | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62182736 | NOSKOVA, LINDA | GASANOVA, ANASTASIA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62182734 | HAVLICKOVA, LUCIE | KOVACKOVA, ALENA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62159602 | CLARKE, JAY | NAGAL, SUMIT | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159600 | AHTI, VESA | HOUKES, MAX | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159598 | ZAHRAJ, PATRICK | DURASOVIC, VIKTOR | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159594 | GUEYMARD WAYENBURG, SASCHA | COPPEJANS, KIMMER | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159592 | CINA, FEDERICO | PUCINELLI DE ALMEIDA, MATHEUS | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159584 | ERHARD, MATHYS | PALDANIUS, OSKARI | CHALLENGER | ATP CHALLENGER TAMPERE, FINLAND MEN SINGLES |
|
11:00 | 62159480 | DART H / LUMSDEN M | APPLETON E / HAVERLAG I | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN DOUBLE |
|
11:00 | 62147554 | FARIA, JAIME | TIRANTE, THIAGO AGUSTIN | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62147548 | SEYBOTH WILD, THIAGO | ENGEL, JUSTIN | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62147546 | VAN DE ZANDSCHULP, BOTIC | JARRY, NICOLAS | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62147544 | MISOLIC, FILIP | ETCHEVERRY, TOMAS MARTIN | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62147540 | CAZAUX, ARTHUR | BUSE, IGNACIO | ATP | ATP KITZBUHEL, AUSTRIA MEN SINGLES |
|
11:00 | 62147242 | SINIAKOVA, KATERINA | RUSE, ELENA-GABRIELA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62147240 | WANG, XINYU | DART, HARRIET | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62147234 | JEANJEAN, LEOLIA | PARRIZAS-DIAZ, NURIA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62147232 | AVANESYAN, ELINA | BONDAR, ANNA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62147230 | PALICOVA, BARBORA | HON, PRISCILLA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:00 | 62147228 | ITO, AOI | VALENTOVA, TEREZA | WTA | WTA PRAGUE, CZECH REPUBLIC WOMEN SINGLES |
|
11:30 | 62159542 | PIROS, ZSOMBOR | RITSCHARD, ALEXANDER | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
11:30 | 62159530 | MENA, FACUNDO | VALLEJO, ADOLFO DANIEL | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
11:30 | 62159524 | MERIDA AGUILAR, DANIEL | HUESLER, MARC-ANDREA | CHALLENGER | ATP CHALLENGER ZUG, SWITZERLAND MEN SINGLES |
|
12:30 | 57130831 | FC ANYANG | DAEGU FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:30 | 57130829 | GWANGJU FC | GIMCHEON SANGMU FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:30 | 57130827 | POHANG STEELERS FC | SUWON FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
16:00 | 62167414 | BAPTISTE, HAILEY | KENIN, SOFIA | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
16:00 | 62162370 | BASAVAREDDY, NISHESH | HSU, YU HSIOU | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162368 | KOTZEN, NICOLAS IAN | TU, LI | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162366 | LAJAL, MARK | JASIKA, OMAR | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162364 | SPIZZIRRI, ELIOT | SAKAMOTO, REI | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162354 | MEJIA, NICOLAS | SHIMIZU, YUTA | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162352 | KYPSON, PATRICK | GALARNEAU, ALEXIS | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162350 | NOGUCHI, RIO | MOCHIZUKI, SHINTARO | CHALLENGER | ATP CHALLENGER BLOOMFIELD HILLS, USA MEN SINGLES |
|
16:00 | 62162010 | MUHAMMAD A / ROUTLIFFE E | EIKERI U / HOZUMI E | WTA | WTA WASHINGTON, USA WOMEN DOUBLE |
|
16:00 | 62161974 | WILLIAMS, VENUS | STEARNS, PEYTON | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
16:00 | 62161972 | KOSTYUK, MARTA | RADUCANU, EMMA | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
16:00 | 62161970 | OSAKA, NAOMI | PUTINTSEVA, YULIA | WTA | WTA WASHINGTON, USA WOMEN SINGLES |
|
16:00 | 62161774 | BOLELLI S / VAVASSORI A | DOUMBIA S / REBOUL F | ATP | ATP WASHINGTON, USA MEN DOUBLE |
|
16:30 | 62129342 | ANDREOZZI G / ARENDS S | TRHAC P / WILLIS M | ATP | ATP UMAG, CROATIA MEN DOUBLES |
|
16:30 | 62129330 | ARRIBAGE T / LUZ O | HARPER C / SEGGERMAN R | ATP | ATP UMAG, CROATIA MEN DOUBLES |
|
16:30 | 62129132 | PRIZMIC, DINO | MOELLER, ELMER | ATP | ATP UMAG, CROATIA MEN SINGLES |
|
17:00 | 61302585 | KUOPION PALLOSEURA | FC KAIRAT ALMATY | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
17:00 | 62161604 | MUNAR, JAUME | GIRON, MARCOS | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
17:00 | 62161596 | HALYS, QUENTIN | KOVACEVIC, ALEKSANDAR | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
17:00 | 62161592 | GOFFIN, DAVID | YUNCHAOKETE, BU | ATP | ATP WASHINGTON, USA MEN SINGLES |
|
18:00 | 61302473 | FC NOAH | FERENCVAROSI TC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
18:00 | 61302459 | LINCOLN RED IMPS FC | FK CRVENA ZVEZDA | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
18:00 | 60475047 | EGERSUNDS | AALESUNDS FK | NORWAY | 1ST DIVISION |
|
19:00 | 61302675 | FC VIKTORIA PLZEN | SERVETTE FC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
19:00 | 61302481 | FC COPENHAGEN | KF DRITA | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
19:00 | 61302451 | PAFOS FC | MACCABI TEL AVIV FC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
19:00 | 61302449 | HAMRUN SPARTANS FC | FC DYNAMO KIEV | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
19:00 | 61302445 | FK RIGAS FUTBOLA SKOLA | MALMO FF | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:15 | 61302499 | SK SLOVAN BRATISLAVA | HSK ZRINJSKI MOSTAR | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:30 | 62049398 | CLAYPOLE | CLUB MERCEDES | ARGENTINA | PRIMERA C |
|
20:30 | 61302477 | KKS LECH POZNAN | BREIDABLIK KOPAVOGUR | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:45 | 61302681 | GLASGOW RANGERS | PANATHINAIKOS ATHENS | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:45 | 61302485 | HNK RIJEKA | PFC LUDOGORETS 1945 RAZGRAD | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:45 | 61024533 | KELTY HEARTS FC | KILMARNOCK FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024531 | EAST FIFE FC | BRORA RANGERS | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024513 | MOTHERWELL FC | GREENOCK MORTON FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024511 | CLYDE FC | STENHOUSEMUIR FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024493 | ST JOHNSTONE FC | RAITH ROVERS FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024491 | EAST KILBRIDE | INVERNESS CALEDONIAN THISTLE FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024465 | DUNFERMLINE ATHLETIC FC | HAMILTON ACADEMICAL FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024445 | AYR UNITED FC | FORFAR ATHLETIC FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024443 | ARBROATH FC | ANNAN ATHLETIC FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024415 | BONNYRIGG ROSE | FC DUNDEE | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024391 | ROSS COUNTY FC | EDINBURGH CITY FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024389 | PARTICK THISTLE FC | QUEEN OF THE SOUTH FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024363 | FALKIRK FC | QUEENS PARK FC | SCOTLAND | LEAGUE CUP |
|
20:45 | 61024361 | BRECHIN CITY FC | COVE RANGERS FC | SCOTLAND | LEAGUE CUP |
|
21:00 | 57657999 | ENGLAND | ITALY | INTERNATIONAL | EUROPEAN CHAMPIONSHIP, WOMEN |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 60897239 | CERRO LARGO FC | CA CENTRAL CORDOBA SE | INTERNATIONAL CLUBS | COPA SUDAMERICANA |
|
00:00 | 58315205 | OPERARIO FERROVIARIO EC PR | AC GOIANIENSE GO | BRAZIL | BRASILEIRO SERIE B |
|
01:00 | 58315195 | CA PARANAENSE PR | FERROVIARIA SP | BRAZIL | BRASILEIRO SERIE B |
|
01:10 | 61735514 | INDEPENDIENTE SANTA FE | RIONEGRO AGUILAS | COLOMBIA | PRIMERA A, CLAUSURA |
|
01:30 | 56328175 | LOS ANGELES SPARKS | WASHINGTON MYSTICS | USA | WNBA |
|
02:00 | 62115198 | LEONES DE SANTO DOMINGO | TITANES DEL DISTRITO NACIONAL | DOMINICAN REPUBLIC | LNB |
|
02:00 | 56328179 | CHICAGO SKY | MINNESOTA LYNX | USA | WNBA |
|
02:00 | 56328177 | INDIANA FEVER | NEW YORK LIBERTY | USA | WNBA |
|
02:00 | 58379713 | CUMBAYA FC | VARGAS TORRES | ECUADOR | LIGAPRO PRIMERA B |
|
02:30 | 60897257 | CR VASCO DA GAMA RJ | CSD INDEPENDIENTE DEL VALLE | INTERNATIONAL CLUBS | COPA SUDAMERICANA |
|
02:30 | 60897231 | AMERICA DE CALI | EC BAHIA BA | INTERNATIONAL CLUBS | COPA SUDAMERICANA |
|
02:30 | 58315209 | ATHLETIC CLUB SJDR MG | CORITIBA FC PR | BRAZIL | BRASILEIRO SERIE B |
|
02:35 | 58315197 | VILA NOVA FC GO | CR BRASIL AL | BRAZIL | BRASILEIRO SERIE B |
|
03:20 | 61735516 | CS DEPORTIVO PEREIRA | ATLETICO NACIONAL MEDELLIN | COLOMBIA | PRIMERA A, CLAUSURA |
|
04:00 | 56328185 | DALLAS WINGS | SEATTLE STORM | USA | WNBA |
|
04:00 | 56328183 | ATLANTA DREAM | LAS VEGAS ACES | USA | WNBA |
|
12:30 | 57436855 | URAWA RED DIAMONDS | SHONAN BELLMARE | JAPAN | J.LEAGUE |
|
12:30 | 57130837 | JEONBUK HYUNDAI MOTORS | GANGWON FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:30 | 57130835 | JEJU UNITED FC | FC SEOUL | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:30 | 57130833 | ULSAN HYUNDAI FC | DAEJEON CITIZEN FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
17:30 | 61307583 | ZIRA FK | HNK HAJDUK SPLIT | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 61306767 | SILKEBORG IF | KA AKUREYRI | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 61302589 | SK BRANN | FC SALZBURG | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:00 | 61306251 | NK OLIMPIJA LJUBLJANA | INTER CLUB DE ESCALDES | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 61306177 | THE NEW SAINTS FC | FC DIFFERDANGE 03 | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
