Thursday 05 Jun 2025
Friday 06 Jun 2025
Saturday 07 Jun 2025
Sunday 08 Jun 2025
Monday 09 Jun 2025
Tuesday 10 Jun 2025
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
15:40 | 60954405 | MARCINKO, PETRA | ZARAZUA, RENATA | WTA 125K | WTA 125K MAKARSKA, CROATIA WOMEN SINGLES |
|
15:45 | 51133509 | INDONESIA | CHINA | INTERNATIONAL | WC QUALIFICATION, AFC |
|
15:45 | 60849727 | PIROS, ZSOMBOR | TABILO, ALEJANDRO | CHALLENGER | ATP CHALLENGER PROSTEJOV, CZECH REPUBLIC MEN SINGLES |
|
15:50 | 61013907 | GAO, FANG JIE | MIYAZAKI, TOMOKA | INTERNATIONAL | INDONESIA OPEN, WOMEN SINGLES |
|
15:50 | 60849745 | MERINO A / NEGRITU C | POKORNY L / SVRCINA D | CHALLENGER | ATP CHALLENGER PROSTEJOV, CZECH REPUBLIC MEN DOUBLES |
|
16:00 | 116795960 | KF LLAPI U21 | KF BALLKANI U21 | KOSOVO | U21 LEAGUE |
|
16:00 | 58908161 | FK SUDUVA MARIJAMPOLE B | FK BANGA B | LITHUANIA | II LYGA |
|
16:00 | 171302036 | FLORES/SUAREZ | ANDRADE DA SILVA/C PIGNATON | ITF MEN | M25 SANTO DOMINGO MD |
|
16:00 | 168378909 | PEREIRA/ROMERO | BURGIC/NAVARRO | ITF WOMEN | W35 SANTO DOMINGO WD |
|
16:00 | 135149543 | JORGE, FRANCISCA | OTZIPKA, JANA | ITF WOMEN | W50 MONTEMOR-O-NOVO |
|
16:00 | 132552060 | ONO/LIMA | BERTRAN P / MBITHI M | ITF MEN | M25 SANTO DOMINGO MD |
|
16:00 | 120769102 | LACASSE R / ZAMBUREK A C | KUWATA H / YAMALAPALLI S | ITF WOMEN | W35 SANTO DOMINGO WD |
|
16:00 | 120662894 | ARSENEAULT M / ARSENEAULT N | KRALL/VEGA | ITF MEN | M25 SANTO DOMINGO MD |
|
16:00 | 112283688 | ALVAREZ VALDES/HERNANDEZ | BROWN A / CLARK E | ITF MEN | M25 SANTO DOMINGO MD |
|
16:00 | 109231159 | ARSENEAULT/SANCHEZ | ADESHINA/C DOMINGUEZ | ITF WOMEN | W35 SANTO DOMINGO WD |
|
16:05 | 60849337 | LANDALUCE, MARTIN | HARRIS, LLOYD | CHALLENGER | ATP CHALLENGER BIRMINGHAM, GREAT BRITAIN MEN SINGLES |
|
16:05 | 60849317 | SMITH, COLTON | MORENO DE ALBORAN, NICOLAS | CHALLENGER | ATP CHALLENGER BIRMINGHAM, GREAT BRITAIN MEN SINGLES |
|
16:10 | 60950671 | ROSENKRANZ M / RUEHL T | KIRKOV V / STEVENS B | CHALLENGER | ATP CHALLENGER HEILBRONN, GERMANY MEN DOUBLE |
|
16:10 | 60849439 | DEMOLINER M / DOUMBIA S | HOLT B / SCHOOLKATE T | CHALLENGER | ATP CHALLENGER BIRMINGHAM, GREAT BRITAIN MEN DOUBLES |
|
16:10 | 60690825 | BOISSON, LOIS | GAUFF, CORI | WTA | FRENCH OPEN WOMEN SINGLES |
|
16:30 | 58208763 | KAZAKHSTAN | ANDORRA | INTERNATIONAL YOUTH | U21 EURO QUALIFICATION |
|
16:30 | 170037864 | NOELIA Z MELGAR | ERCAN, MELISA | ITF WOMEN | W35 SANTO DOMINGO |
|
16:30 | 158287970 | PAWLIKOWSKA, ZUZANNA | CHRISTASHA MCNEIL | ITF WOMEN | W35 SANTO DOMINGO |
|
16:30 | 141535079 | BAADI, TAHA | GUILLEME, JOAQUIN | ITF MEN | M25 SANTO DOMINGO |
|
16:30 | 136407498 | BANDECCHI/R RAJAONAH | CHO I-H / CHO Y T | ITF WOMEN | W75 CASERTA WD |
|
16:30 | 129539607 | OLIVIA CUTONE | AVA ESPOSITO COGAN | UTR | PRO MANCHESTER WOMEN |
|
16:30 | 125980034 | DAAVETTILA, SARA | EKSTRAND, MONIKA | ITF WOMEN | W35 SANTO DOMINGO |
|
16:30 | 122813738 | SIMES, ASHLEIGH | ADESHINA, ESTHER | UTR | PRO MANCHESTER WOMEN |
|
16:30 | 121336465 | RUBIO FIERROS, ALAN FERNANDO | ANDREW DELGADO | ITF MEN | M25 SANTO DOMINGO |
|
16:30 | 121258906 | ZANTEDESCHI, AURORA | ALVES, CAROLINA MELIGENI RODRIGUES | ITF WOMEN | W75 CASERTA |
|
16:30 | 107997516 | LABRANA, FERNANDA | REASCO GONZALEZ, MELL ELIZABETH | ITF WOMEN | W35 SANTO DOMINGO |
|
16:30 | 107360068 | TOPALOVA, GERGANA | BOSIO, VICTORIA | ITF WOMEN | W35 SANTO DOMINGO |
|
16:30 | 100168623 | REAMI, ADRIANA | BROADFOOT, GABRIELLA | ITF WOMEN | W35 SANTO DOMINGO |
|
16:35 | 60849465 | DEN OUDEN, GUY | ONCLIN, GAUTHIER | CHALLENGER | ATP CHALLENGER HEILBRONN, GERMANY MEN SINGLES |
|
17:00 | 191567232 | CA SAN MIGUEL RESERVES | ARGENTINO QUILMES RESERVES | ARGENTINA | NACIONAL RESERVE LEAGUE |
|
17:00 | 151063756 | JK TRANS NARVA II | LAANEMAA HAAPSALU | ESTONIA | ESILIIGA B |
|
17:00 | 131435896 | ALMIRANTE BROWN RESERVES | CHACARITA JUNIORS RESERVES | ARGENTINA | NACIONAL RESERVE LEAGUE |
|
17:00 | 191230937 | BENNETT, DJ | ANDERSON, ROBIN | ITF WOMEN | W75 SUMTER |
|
17:00 | 175648516 | BHAMIDIPATY, SHRIVALLI RASHMIKAA | JULIA FLIEGNER | ITF WOMEN | W75 SUMTER |
|
17:00 | 142613509 | HONER, AMELIA | DANIEL, JAEDA | ITF WOMEN | W75 SUMTER |
|
17:00 | 134975786 | BRONZETTI/PIZZIGONI | FERNANDEZ/IGNACIO ZAMORA | ITF MEN | M15 CALTANISSETTA MD |
|
17:00 | 126877795 | SEBOV, KATHERINE | MAGUN, LEA | ITF WOMEN | W75 SUMTER |
|
17:30 | 132494586 | EIF | VJS VANTAA II | FINLAND | KOLMONEN |
|
17:30 | 105023566 | WARKAUS JK | TOU | FINLAND | KOLMONEN |
|
17:30 | 103274465 | UNION PLAANI | MIPK | FINLAND | KOLMONEN |
|
17:30 | 199225746 | RAPAGNETTA, DANIELE | POTENZA, LUCA | ITF MEN | M15 CALTANISSETTA |
|
17:30 | 134450451 | SHAPATAVA, SOFIA | FRIEDSAM, ANNA-LENA | ITF WOMEN | W50 TROISDORF |
|
17:30 | 129248703 | KALASHNIKOVA/PRIDANKINA | ANEY J / FAILLA J | WTA 125K | WTA 125K MAKARSKA, CROATIA WOMEN DOUBLES |
|
18:00 | 60922789 | ALGERIA | RWANDA | INTERNATIONAL | INT. FRIENDLY GAMES |
|
18:00 | 60768287 | BULGARIA | ISRAEL | INTERNATIONAL YOUTH | U21 FRIENDLY GAMES |
|
18:00 | 60768257 | ANGOLA | NAMIBIA | INTERNATIONAL | COSAFA CUP |
|
18:00 | 60698817 | GEORGIA | FAROE ISLANDS | INTERNATIONAL | INT. FRIENDLY GAMES |
|
18:00 | 51133507 | BAHRAIN | SAUDI ARABIA | INTERNATIONAL | WC QUALIFICATION, AFC |
|
18:00 | 51133443 | OMAN | JORDAN | INTERNATIONAL | WC QUALIFICATION, AFC |
|
18:00 | 51133379 | UNITED ARAB EMIRATES | UZBEKISTAN | INTERNATIONAL | WC QUALIFICATION, AFC |
|
18:00 | 60849789 | IVASHKA, ILYA | SVAJDA, TREVOR | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
18:00 | 60849773 | ESCOFFIER, ANTOINE | WU, YIBING | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
18:00 | 60849473 | DEDURA-PALOMERO, DIEGO | NAVA, EMILIO | CHALLENGER | ATP CHALLENGER HEILBRONN, GERMANY MEN SINGLES |
|
18:25 | 60907925 | AIAVA D / BUCSA C | PEREZ E / SANDERS S | WTA 125K | WTA 125K BIRMINGHAM, GREAT BRITAIN WOMEN DOUBLES |
|
18:30 | 57443463 | SOLVESBORGS GOIF | IFK KARLSHAMN | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
18:30 | 60849437 | HUESLER M / MAJCHRZAK K | BAYLDON B / STALDER R | CHALLENGER | ATP CHALLENGER BIRMINGHAM, GREAT BRITAIN MEN DOUBLES |
|
19:00 | 60974585 | TURKEY | MONTENEGRO | INTERNATIONAL YOUTH | U21 FRIENDLY GAMES |
|
19:00 | 57443919 | LANDVETTER IS | BERGDALENS IK | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
19:00 | 57443457 | FBK BALKAN | IFK HASSLEHOLM | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
19:00 | 57132081 | FC TROLLHATTAN | IFK SKOVDE FK | SWEDEN | DIV 1 SODRA |
|
19:10 | 60849781 | RYBAKOV, ALEX | MEJIA, NICOLAS | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
19:10 | 60849779 | JUBB, PAUL | KYPSON, PATRICK | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
19:15 | 57854031 | MIDDLESEX | KENT | ENGLAND | T20 VITALITY BLAST |
|
19:30 | 60986917 | FENERBAHCE ISTANBUL | BAHCESEHIR KOLEJI | TURKEY | TBSL |
|
19:30 | 57854033 | SURREY | HAMPSHIRE | ENGLAND | T20 VITALITY BLAST |
|
19:30 | 60722787 | HUNGARY | ALBANIA | INTERNATIONAL YOUTH | U21 FRIENDLY GAMES |
|
19:30 | 59946949 | PYRAMIDS FC | ZAMALEK SC | EGYPT | EGYPT CUP |
|
19:30 | 60954455 | JACQUEMOT, ELSA | TOMOVA, VIKTORIYA | WTA 125K | WTA 125K BARI, ITALY WOMEN SINGLES |
|
20:00 | 60956505 | KK CEDEVITA OLIMPIJA | KK KRKA | SLOVENIA | 1. A SKL |
|
20:00 | 60950737 | KK ZADAR | KK SPLIT | CROATIA | PREMIJER LIGA |
|
20:00 | 60868643 | DEN BOSCH BASKETBALL | ZORG EN ZEKERHEID LEIDEN | NETHERLANDS | DBL |
|
20:00 | 60722791 | DR CONGO | MALI | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:00 | 60954387 | BARTHEL, MONA | VOLYNETS, KATIE | WTA 125K | WTA 125K MAKARSKA, CROATIA WOMEN SINGLES |
|
20:15 | 51133445 | KUWAIT | PALESTINE | INTERNATIONAL | WC QUALIFICATION, AFC |
|
20:15 | 51133441 | IRAQ | REPUBLIC OF KOREA | INTERNATIONAL | WC QUALIFICATION, AFC |
|
20:15 | 51133377 | QATAR | IRAN | INTERNATIONAL | WC QUALIFICATION, AFC |
|
20:20 | 60849845 | MARTINEZ A / SORIANO BARRERA A | HACH VERDUGO H / SHEEHY J | CHALLENGER | ATP CHALLENGER TYLER, USA MEN DOUBLE |
|
20:30 | 60986113 | BC GRIES-SOUFFEL | JA VICHY-CLERMONT | FRANCE | PRO B |
|
20:45 | 60859679 | OLIMPIA MILANO | VIRTUS BOLOGNA | ITALY | SERIE A |
|
21:00 | 60974575 | KK BUDUCNOST VOLI | KK PARTIZAN NIS BELGRADE | INTERNATIONAL | LIGA ABA |
|
21:00 | 55809539 | SPAIN | FRANCE | INTERNATIONAL | UEFA NATIONS LEAGUE |
|
22:00 | 102959146 | FLUXO FC (VII) | PANAM ALL STARZ (VII) | INTERNATIONAL | KINGS LEAGUE |
|
22:00 | 141772503 | FAIRCLOUGH/SAHDIIEVA | CHAN/SHARABURA | ITF WOMEN | W15 SAN DIEGO WD |
|
22:00 | 126861261 | ATTURU/WALKER | HILL/NGUYEN | ITF WOMEN | W15 SAN DIEGO WD |
|
22:30 | 59942353 | FERROVIARIA SP | SANTOS FC SP | BRAZIL | PAULISTA, WOMEN |
|
22:30 | 58379627 | CUMBAYA FC | CD INDEPENDIENTE JUNIORS | ECUADOR | LIGAPRO PRIMERA B |
|
23:00 | 60912925 | CUCUTA DEPORTIVO FC | CD ATLETICO HUILA | COLOMBIA | PRIMERA B |
|
23:00 | 58315041 | BOTAFOGO FC SP | CORITIBA FC PR | BRAZIL | BRASILEIRO SERIE B |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:30 | 59356295 | SC CORINTHIANS SP | SAMPAIO BASQUETE | BRAZIL | LBF, WOMEN |
|
00:30 | 60849847 | GOLDHOFF G / HILDERBRAND T | MANNING W / SHICK B | CHALLENGER | ATP CHALLENGER TYLER, USA MEN DOUBLE |
|
01:00 | 60376737 | ECUADOR | BRAZIL | INTERNATIONAL | WC QUAL, CONMEBOL |
|
01:00 | 60376735 | PARAGUAY | URUGUAY | INTERNATIONAL | WC QUAL, CONMEBOL |
|
01:00 | 58243985 | STEEL CITY FC | CLEVELAND FORCE SC | USA | USL LEAGUE TWO |
|
01:10 | 60832243 | CD ONCE CALDAS | INDEPENDIENTE SANTA FE | COLOMBIA | PRIMERA A, CLAUSURA |
|
01:30 | 56327975 | NEW YORK LIBERTY | WASHINGTON MYSTICS | USA | WNBA |
|
02:00 | 60752129 | ARGENTINO JUNIN | ZARATE BASKET | ARGENTINA | LNB |
|
02:00 | 60120249 | CLUB LEONES DE POTOSI | CALERO POTOSI | BOLIVIA | LIBOBASQUET |
|
02:00 | 58660909 | OSOS DE MANATI | CANGREJEROS DE SANTURCE | PUERTO RICO | SUPERIOR NACIONAL |
|
02:00 | 58660907 | CRIOLLOS DE CAGUAS | GIGANTES DE CAROLINA | PUERTO RICO | SUPERIOR NACIONAL |
|
02:00 | 58379635 | SAN ANTONIO FC | GUAYAQUIL CITY FC | ECUADOR | LIGAPRO PRIMERA B |
|
03:00 | 60376739 | CHILE | ARGENTINA | INTERNATIONAL | WC QUAL, CONMEBOL |
|
03:15 | 60974795 | CBM COJUTEPEQUE | AD ISIDRO METAPAN | EL SALVADOR | LMB |
|
03:15 | 60832245 | MILLONARIOS FC | ATLETICO NACIONAL MEDELLIN | COLOMBIA | PRIMERA A, CLAUSURA |
|
04:00 | 56327977 | GOLDEN STATE VALKYRIES | PHOENIX MERCURY | USA | WNBA |
|
10:00 | 58318661 | BUSAN FC | GANGNEUNG CITY FC | REPUBLIC OF KOREA | K3 LEAGUE |
|
10:30 | 56553337 | CASEY CAVALIERS | SANDRINGHAM SABRES | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 56553335 | MELBOURNE TIGERS | KEILOR THUNDER | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 56553333 | KILSYTH COBRAS | BENDIGO BRAVES | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
11:30 | 56592155 | GREEN GULLY CAVALIERS | PORT MELBOURNE SHARKS | AUSTRALIA | VICTORIA, NPL1 |
|
12:00 | 58318663 | ULSAN CITIZEN FC | POCHEON CITIZEN FC | REPUBLIC OF KOREA | K3 LEAGUE |
|
12:00 | 57353211 | SEONGNAM ILHWA | SUWON BLUEWINGS | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:00 | 57353209 | CHEONGJU FC | CHUNGNAM ASAN FC | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:30 | 56553787 | CASEY CAVALIERS | SANDRINGHAM SABRES | AUSTRALIA | NBL1, SOUTH |
|
12:30 | 56553785 | MELBOURNE TIGERS | KEILOR THUNDER | AUSTRALIA | NBL1, SOUTH |
|
12:30 | 56553783 | KILSYTH COBRAS | BENDIGO BRAVES | AUSTRALIA | NBL1, SOUTH |
|
12:30 | 56592157 | ST ALBANS SAINTS | SOUTH MELBOURNE | AUSTRALIA | VICTORIA, NPL1 |
|
13:00 | 57614557 | SKELLEFTEA FF | KIRUNA FF | SWEDEN | DIVISION 2, NORRLAND |
|
13:00 | 57443931 | VARBERGS GIF FK | TVAAKERS IF | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
13:00 | 57443467 | IFK TRELLEBORG | VAXJO NORRA | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
13:00 | 57443013 | IK TORD | MOTALA AIF FK | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
13:00 | 57132093 | TORSLANDA IK | HUSQVARNA FF | SWEDEN | DIV 1 SODRA |
|
13:00 | 57132085 | LUNDS BK | BK OLYMPIC | SWEDEN | DIV 1 SODRA |
|
14:00 | 57443925 | BK ASTRIO | VASTRA FROLUNDA IF | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
14:00 | 57443005 | GREBBESTADS IF | FBK KARLSTAD | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
14:30 | 60690687 | MUSETTI, LORENZO | ALCARAZ GARFIA, CARLOS | ATP | FRENCH OPEN MEN SINGLES |
|
15:00 | 57443469 | LINERO IF | OSTERLEN FF | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
15:00 | 57443017 | VANERSBORGS FK | IF HAGA | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
15:00 | 57443009 | IFK KUMLA | VANERSBORGS IF | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
16:00 | 57443459 | NOSABY IF | HOGABORGS BK | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
16:00 | 57132079 | ESKILSMINNE IF | ANGELHOLMS FF | SWEDEN | DIV 1 SODRA |
|
17:30 | 60954317 | BC LIETKABELIS PANEVEZYS | BC RYTAS VILNIUS | LITHUANIA | LKL |
|
17:30 | 57410733 | SJK AKATEMIA | JIPPO | FINLAND | YKKONEN |
|
17:30 | 57410727 | PK-35 | TURUN PALLOSEURA | FINLAND | YKKONEN |
|
18:00 | 60698901 | BULGARIA | CYPRUS | INTERNATIONAL | INT. FRIENDLY GAMES |
|
18:00 | 58202279 | PK KESKI-UUSIMAA | JJK JYVASKYLA | FINLAND | YKKONEN |
|
19:00 | 60910895 | FC BARCELONA | CB MALAGA | SPAIN | LIGA ACB |
|
19:00 | 60698909 | LUXEMBOURG | SLOVENIA | INTERNATIONAL | INT. FRIENDLY GAMES |
|
19:00 | 59985857 | HOLSTEBRO BK | SILKEBORG KFUM | DENMARK | 3RD DIVISION |
|
19:00 | 59985751 | NAESBY BK | VSK AARHUS | DENMARK | 3RD DIVISION |
|
19:00 | 59952237 | FC HELSINGOER | NYKOEBING FC | DENMARK | 2ND DIVISION |
|
19:00 | 59952235 | BK FREMAD AMAGER | NAESTVED BK | DENMARK | 2ND DIVISION |
|
19:30 | 60986923 | BESIKTAS JK | ANADOLU EFES SK | TURKEY | TBSL |
|
19:30 | 57854035 | GLAMORGAN | ESSEX | ENGLAND | T20 VITALITY BLAST |
|
19:30 | 60698919 | HUNGARY | SWEDEN | INTERNATIONAL | INT. FRIENDLY GAMES |
|
19:30 | 57442171 | FC NACKA ILIRIA | IK FRANKE | SWEDEN | DIVISION 2, NORRA SVEALAND |
|
20:00 | 60598173 | PANATHINAIKOS BC | BC OLYMPIAKOS PIRAEUS | GREECE | A1 |
|
20:00 | 57853897 | WARWICKSHIRE | YORKSHIRE | ENGLAND | T20 VITALITY BLAST |
|
20:45 | 60698923 | IRELAND | SENEGAL | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:45 | 60698921 | SCOTLAND | ICELAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:45 | 59249813 | POLAND | MOLDOVA | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:45 | 56418793 | GIBRALTAR | CROATIA | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418791 | CZECH REPUBLIC | MONTENEGRO | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418667 | WALES | LIECHTENSTEIN | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418665 | NORTH MACEDONIA | BELGIUM | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418627 | NORWAY | ITALY | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418625 | ESTONIA | ISRAEL | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
21:15 | 60910795 | BASKONIA VITORIA-GASTEIZ | REAL MADRID | SPAIN | LIGA ACB |
|
22:00 | 57614559 | PITEA IF | BODENS BK | SWEDEN | DIVISION 2, NORRLAND |
|
22:30 | 60376741 | COLOMBIA | PERU | INTERNATIONAL | WC QUAL, CONMEBOL |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 60733875 | CLUB ATLETICO LOS ANDES | CA ALVARADO | ARGENTINA | PRIMERA NACIONAL |
|
00:00 | 60376743 | VENEZUELA | BOLIVIA | INTERNATIONAL | WC QUAL, CONMEBOL |
|
00:00 | 58315007 | GREMIO NOVORIZONTINO SP | CHAPECOENSE SC | BRAZIL | BRASILEIRO SERIE B |
|
01:30 | 56720521 | HARTFORD ATHLETIC | NORTH CAROLINA FC | USA | USL CHAMPIONSHIP |
|
02:00 | 57822649 | HUNTSVILLE CITY FC | ORLANDO CITY B | USA | MLS NEXT PRO |
|
02:10 | 60733881 | CA ESTUDIANTES | CA TEMPERLEY | ARGENTINA | PRIMERA NACIONAL |
|
02:35 | 58314891 | CUIABA ESPORTE CLUBE MT | PAYSANDU SC PA | BRAZIL | BRASILEIRO SERIE B |
|
06:30 | 60888177 | ADAMSTOWN ROSEBUD FC | CHARLESTOWN AZZURRI FC | AUSTRALIA | NORTHERN NSW NPL |
|
07:00 | 57585511 | KAMATAMARE SANUKI | FC OSAKA | JAPAN | J3 LEAGUE |
|
07:00 | 57585509 | MATSUMOTO YAMAGA FC | FUKUSHIMA UNITED FC | JAPAN | J3 LEAGUE |
|
10:00 | 58318665 | CHANGWON CITY FC | GYEONGJU FC | REPUBLIC OF KOREA | K3 LEAGUE |
|
11:00 | 57585513 | KAGOSHIMA UNITED | FC GIFU | JAPAN | J3 LEAGUE |
|
11:00 | 57584873 | FC IMABARI | OITA TRINITA | JAPAN | J.LEAGUE 2 |
|
11:00 | 56926363 | EASTERN SUBURBS FC | BRISBANE CITY FC | AUSTRALIA | QUEENSLAND NPL |
|
11:00 | 56592163 | DANDENONG THUNDER | ALTONA MAGIC SC | AUSTRALIA | VICTORIA, NPL1 |
|
12:00 | 57585517 | TEGEVAJARO MIYAZAKI | SC SAGAMIHARA | JAPAN | J3 LEAGUE |
|
12:00 | 57585515 | TOCHIGI SC | THESPAKUSATSU | JAPAN | J3 LEAGUE |
|
12:00 | 57353217 | GYEONGNAM FC | HWASEONG FC | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:00 | 57353215 | JEONNAM DRAGONS | SEOUL E-LAND FC | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:00 | 57353213 | BUSAN I PARK | ANSAN GREENERS | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:30 | 57129813 | HOENEFOSS BK | ALTA IF | NORWAY | 2ND DIVISION GROUP 2 |
|
13:00 | 59985749 | ODDER IGF | BRABRAND IF | DENMARK | 3RD DIVISION |
|
13:00 | 59952241 | ISHOEJ IF | HIK HELLERUP | DENMARK | 2ND DIVISION |
|
13:00 | 59952239 | SKIVE IK | AARHUS FREMAD | DENMARK | 2ND DIVISION |
|
13:00 | 57614737 | IFK OSTERSUND | KUBIKENBORGS IF | SWEDEN | DIVISION 2, NORRLAND |
|
13:00 | 57443923 | LINDOME GIF | ONSALA BK | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
13:00 | 57443007 | HERRESTADS AIF | TIDAHOLMS GOIF | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
13:15 | 59985859 | LYSENG IF | FA 2000 | DENMARK | 3RD DIVISION |
|
14:00 | 59952243 | AB GLADSAXE | MIDDELFART BK | DENMARK | 2ND DIVISION |
|
14:00 | 57129823 | EIDSVOLD TF | FOLLO | NORWAY | 2ND DIVISION GROUP 2 |
|
14:00 | 57129817 | ASKER | STRINDHEIM TF | NORWAY | 2ND DIVISION GROUP 2 |
|
14:00 | 57129815 | TROMSDALEN UIL | LEVANGER | NORWAY | 2ND DIVISION GROUP 2 |
|
15:00 | 57129819 | STJORDALS/BLINK | ULLENSAKER/KISA | NORWAY | 2ND DIVISION GROUP 2 |
|
15:00 | 57129233 | VARD HAUGESUND | SANDNES ULF | NORWAY | 2ND DIVISION GROUP 1 |
|
16:00 | 60974543 | LIVERPOOL MONTEVIDEO | CERRO LARGO FC | URUGUAY | PRIMERA DIVISION |
|
16:00 | 57614741 | UMEA FC AKADEMI | FRISKA VILJOR FC | SWEDEN | DIVISION 2, NORRLAND |
|
16:00 | 57443927 | QVIDING FIF | ASTORPS FF | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
16:00 | 57443461 | RAPPE GOIF | KRISTIANSTAD FC | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
16:00 | 57443011 | SKARA FC | AHLAFORS IF | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
16:00 | 57442163 | FALU BS FK | KUNGSANGENS IF | SWEDEN | DIVISION 2, NORRA SVEALAND |
|
18:00 | 56418745 | MALTA | LITHUANIA | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
18:00 | 56418705 | ANDORRA | ENGLAND | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
18:40 | 60733883 | CA TALLERES DE REMEDIOS | MITRE SANTIAGO DEL ESTERO | ARGENTINA | PRIMERA NACIONAL |
|
19:00 | 60521217 | DENMARK | NORTHERN IRELAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:00 | 56984737 | CA BROWN DE ADROGUE | CLUB VILLA DALMINE | ARGENTINA | PRIMERA B |
|
20:30 | 60816641 | SD PONFERRADINA | ANTEQUERA CF | SPAIN | PRIMERA DIVISION RFEF |
|
20:30 | 60816637 | REAL MURCIA | GIMNASTIC DE TARRAGONA | SPAIN | PRIMERA DIVISION RFEF |
|
20:30 | 56984739 | ARGENTINO DE MERLO | ARGENTINO DE QUILMES | ARGENTINA | PRIMERA B |
|
20:30 | 56984735 | CLUB ATLETICO ACASSUSO | CSD FLANDRIA | ARGENTINA | PRIMERA B |
|
20:30 | 56984733 | EXCURSIONISTAS | CLUB ATLETICO FENIX | ARGENTINA | PRIMERA B |
|
20:30 | 56984729 | CS ITALIANO | CSYD LINIERS | ARGENTINA | PRIMERA B |
|
20:30 | 56984723 | CA VILLA SAN CARLOS | CSD SAN MARTIN | ARGENTINA | PRIMERA B |
|
20:45 | 60521221 | GREECE | SLOVAKIA | INTERNATIONAL | INT. FRIENDLY GAMES |
|
20:45 | 56418747 | FINLAND | NETHERLANDS | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418707 | ALBANIA | SERBIA | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
20:45 | 56418587 | AUSTRIA | ROMANIA | INTERNATIONAL | WC QUALIFICATION, UEFA |
|
21:00 | 60969997 | UD ALMERIA | REAL OVIEDO | SPAIN | LALIGA 2 |
|
21:00 | 58314973 | AMERICA FC MG | FERROVIARIA SP | BRAZIL | BRASILEIRO SERIE B |
|
21:15 | 60878651 | DELFINO PESCARA 1936 | TERNANA CALCIO | ITALY | SERIE C, PROMOTION PLAYOFFS |
|
21:45 | 56984725 | REAL PILAR FC | DEPORTIVO ARMENIO | ARGENTINA | PRIMERA B |
|
22:00 | 60521229 | MEXICO | SWITZERLAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
22:30 | 60974537 | MONTEVIDEO WANDERERS | PLAZA COLONIA | URUGUAY | PRIMERA DIVISION |
|
22:30 | 60392859 | AMERICA FC RN | CS ALAGOANO AL | BRAZIL | COPA DO NORDESTE |
|
