Sunday 19 Jan 2025
Monday 20 Jan 2025
Tuesday 21 Jan 2025
Wednesday 22 Jan 2025
Thursday 23 Jan 2025
Friday 24 Jan 2025
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
07:15 | 57034939 | MOLTENI A / MUHAMMAD A | HELIOVAARA H / DANILINA A | ATP | AUSTRALIAN OPEN MIXED DOUBLES | |
07:20 | 57268331 | BARAN, SEBASTIAN | ZOCHNIAK, JAKUB | INTERNATIONAL | TT ELITE SERIES | |
07:30 | 131429155 | KAOHSIUNG AQUAS | NEW TAIPEI CTBC DEA | CHINESE TAIPEI | TPBL | |
07:40 | 57268337 | STANISZEWSKI, PIOTR | SINITSKY, MACIEJ | INTERNATIONAL | TT ELITE SERIES | |
07:45 | 57268339 | LILIEN, ALEKSANDER | MLECZKO, BARTLOMIEJ | INTERNATIONAL | TT ELITE SERIES | |
08:00 | 187305800 | NATIONAL FORMOSA UNIVERSITY | SHIH HSIN UNIVERSITY | TAIWAN | TAIPEI UBA | |
08:00 | 184551521 | FUJIAN XUNXING RESERVES | TIANJIN PIONEERS RESERVES | CHINA | CBA DEVELOPMENT LEAGUE | |
08:00 | 176345834 | NATIONAL TAIWAN UNIVERSITY OF SPORT | NATIONAL TAIWAN NORMAL UNIVERSITY | TAIWAN | TAIPEI UBA | |
08:00 | 138291728 | CATHAY LIFE WOMEN | TAIYUAN WOMEN | CHINESE TAIPEI | WSBL WOMEN | |
08:00 | 104952301 | SATRIA MUDA PERTAMINA | SATYA WACANA SALATIGA | INDONESIA | IBL | |
08:00 | 51646795 | YONGIN LIFE BLUE MINX | BUSAN BNK SUM | REPUBLIC OF KOREA | WKBL | |
08:00 | 145592390 | HK RANGERS FC | LEE MAN WARRIORS FC | HONG KONG | PREMIER LEAGUE | |
08:00 | 140284074 | WONG TAI SIN | KWONG WAH | HONG KONG | 2ND DIVISION | |
08:00 | 55776337 | CITIZEN AA | CENTRAL & WESTERN | HONG KONG | DIVISION 1 | |
08:00 | 191581452 | VACLAV DOLEZAL | CHALUPNICEK, MILAN | CZECH REPUBLIC | CZECH LIGA PRO | |
08:00 | 166588230 | JIRI GROHSGOTT | KUBAT, VLADIMIR | CZECH REPUBLIC | CZECH LIGA PRO | |
08:00 | 128272173 | VACLAVEK, JAN | ONDREJ PROS | CZECH REPUBLIC | CZECH LIGA PRO | |
08:00 | 125122015 | VASIL STEMPAK | JAROMIR KANOK | CZECH REPUBLIC | CZECH LIGA PRO | |
08:00 | 57270081 | TOMASCH, DAVID | LUBAS, MILOSLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
08:00 | 56918435 | HUMBERT, UGO | ZVEREV, ALEXANDER | ATP | AUSTRALIAN OPEN MEN SINGLES | |
08:05 | 57268345 | POLOSZCZANSKI, DAWID | MARCHLEWSKI, KACPER | INTERNATIONAL | TT ELITE SERIES | |
08:10 | 57268347 | ELIASZ, ADRIAN | GLANOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES | |
08:30 | 170656833 | MUTUAL | YAU TSIM MONG | HONG KONG | 2ND DIVISION | |
08:30 | 143277200 | REAL KASHMIR FC | SC BENGALURU | INDIA | I-LEAGUE | |
08:30 | 130745122 | 3 SING FC | EASTERN DISTRICT | HONG KONG | DIVISION 1 | |
08:30 | 121561790 | LEAPER FC | LUCKY MILE | HONG KONG | 2ND DIVISION | |
08:30 | 55776339 | SHA TIN | WING YEE FT | HONG KONG | DIVISION 1 | |
08:30 | 171625783 | KAISLER, VLASTIMIL | MIROSLAV NECAS | CZECH REPUBLIC | CZECH LIGA PRO | |
08:30 | 116301902 | ANTONIN SCHNEEBERGER | JIRI MOTAK | CZECH REPUBLIC | CZECH LIGA PRO | |
08:30 | 57270079 | SPRYNAR, PAVEL | BERDYCH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
08:30 | 57268353 | KOTYL, KRZYSZTOF | SINITSKY, MACIEJ | INTERNATIONAL | TT ELITE SERIES | |
08:35 | 57268355 | BARAN, SEBASTIAN | MLECZKO, BARTLOMIEJ | INTERNATIONAL | TT ELITE SERIES | |
08:55 | 57268361 | STANISZEWSKI, PIOTR | POLOSZCZANSKI, DAWID | INTERNATIONAL | TT ELITE SERIES | |
09:00 | 193696388 | NUSANTARA UNITED FC | PERSIKOTA TANGERANG | INDONESIA | LIGA 2 | |
09:00 | 183609346 | CAPE TOWN CITY FC RESERVES | SUPERSPORT UNITED RESERVES | SOUTH AFRICA | AFRICA DISKI CHALLENGE | |
09:00 | 152998783 | SEKHUKHUNE UNITED RESERVES | MAGESI FC RESERVES | SOUTH AFRICA | AFRICA DISKI CHALLENGE | |
09:00 | 146462193 | GOLDEN ARROWS RESERVES | CHIPPA UNITED RESERVES | SOUTH AFRICA | AFRICA DISKI CHALLENGE | |
09:00 | 142742193 | BEKASI CITY | DEJAN FC | INDONESIA | LIGA 2 | |
09:00 | 125243923 | SAMWEST BLACKBOOTS FC | KISUMU ALL STARS | KENYA | SUPER LEAGUE | |
09:00 | 122030622 | NAIROBI UNITED | VIHIGA UNITED | KENYA | SUPER LEAGUE | |
09:00 | 52521569 | GAZISEHIR GAZIANTEP FK | ISTANBULSPOR AS | TURKEY AMATEUR | U19 LEAGUE | |
09:00 | 114671238 | ONDREJ PROS | KAISLER, VLASTIMIL | CZECH REPUBLIC | CZECH LIGA PRO | |
09:00 | 102055179 | JAROMIR KANOK | ANTONIN SCHNEEBERGER | CZECH REPUBLIC | CZECH LIGA PRO | |
09:00 | 57270055 | LUBAS, MILOSLAV | SPRYNAR, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
09:00 | 57269613 | KUBAT, VLADIMIR | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO | |
09:00 | 56918433 | DJOKOVIC, NOVAK | LEHECKA, JIRI | ATP | AUSTRALIAN OPEN MEN SINGLES | |
09:10 | 114803160 | BISHRELT METAL | ERDENET MINERS | MONGOLIA | MBL | |
09:10 | 57268365 | LILIEN, ALEKSANDER | ELIASZ, ADRIAN | INTERNATIONAL | TT ELITE SERIES | |
09:20 | 57268369 | MARCHLEWSKI, KACPER | PIOTROWSKI, TADEUSZ | INTERNATIONAL | TT ELITE SERIES | |
09:30 | 52643261 | HONG KONG FC | KOWLOON CITY | HONG KONG | PREMIER LEAGUE | |
09:30 | 52324885 | PERSIK KEDIRI | PSS SLEMAN | INDONESIA | LIGA 1 | |
09:30 | 57270047 | BERDYCH, PAVEL | TOMASCH, DAVID | CZECH REPUBLIC | CZECH LIGA PRO | |
09:35 | 57268373 | GLANOWSKI, JAKUB | ZOCHNIAK, JAKUB | INTERNATIONAL | TT ELITE SERIES | |
09:45 | 56644603 | IMMIGRATION FC | GOMBAK FC | MALAYSIA | LIGA A1 | |
09:45 | 55510907 | KIRIVONG SOKSEN CHEY | ISI DANGKOR SENCHEY FC | CAMBODIA | CAMBODIAN PREMIER LEAGUE | |
09:45 | 57268377 | KOTYL, KRZYSZTOF | POLOSZCZANSKI, DAWID | INTERNATIONAL | TT ELITE SERIES | |
09:55 | 57268381 | BARAN, SEBASTIAN | ELIASZ, ADRIAN | INTERNATIONAL | TT ELITE SERIES | |
10:00 | 55969567 | CONVERGE FIBERXERS | BLACKWATER BOSSING | PHILIPPINES | PBA, COMMISSIONER CUP | |
10:00 | 54649953 | HSINCHU JKO LIONEERS | NEW TAIPEI KINGS | CHINESE TAIPEI | TPBL | |
10:00 | 53062747 | REAL MURCIA B | UNION MOLINENSE CF 2020 | SPAIN AMATEUR | TERCERA DIVISION, GROUP 13 | |
10:00 | 52667799 | PANAITOLIKOS | OFI | GREECE | U19 SUPER LEAGUE | |
10:00 | 57270053 | TOMASCH, DAVID | SPRYNAR, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
10:00 | 57269805 | VACLAVEK, JAN | KAISLER, VLASTIMIL | CZECH REPUBLIC | CZECH LIGA PRO | |
10:10 | 57268385 | SINITSKY, MACIEJ | PIOTROWSKI, TADEUSZ | INTERNATIONAL | TT ELITE SERIES | |
10:20 | 57268389 | MLECZKO, BARTLOMIEJ | ZOCHNIAK, JAKUB | INTERNATIONAL | TT ELITE SERIES | |
10:30 | 52551199 | SOKOL HRADEC KRALOVE | SBS OSTRAVA | CZECH REPUBLIC | ZBL | |
10:30 | 56894447 | ISPE FC | MYAWADY FC | MYANMAR | NATIONAL LEAGUE | |
10:30 | 57270077 | LUBAS, MILOSLAV | BERDYCH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
10:30 | 57269673 | CHALUPNICEK, MILAN | LADISLAV, HAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
10:35 | 57268393 | STANISZEWSKI, PIOTR | MARCHLEWSKI, KACPER | INTERNATIONAL | TT ELITE SERIES | |
10:45 | 53473859 | AE KIFISIA FC | PAE PS KALAMATA | GREECE | SUPER LEAGUE 2 | |
10:45 | 57268397 | LILIEN, ALEKSANDER | GLANOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES | |
11:00 | 52881307 | BOTAS SK | CUKUROVA BASKETBOL | TURKEY | SUPER LIG, WOMEN | |
11:00 | 57133187 | NAIROBI CITY STARS FC | KENYA COMMERCIAL BANK | KENYA | PREMIER LEAGUE | |
11:00 | 55094329 | RAJASTHAN UNITED | DEMPO SC | INDIA | I-LEAGUE | |
11:00 | 51965961 | AS MONACO | RODEZ AVEYRON | FRANCE | CHAMPIONNAT NATIONAL U19 | |
11:00 | 51965469 | MERIGNAC SA YOUTH | STADE RENNAIS FC | FRANCE | CHAMPIONNAT NATIONAL U19 | |
11:00 | 51828417 | AC MILAN | ACF FIORENTINA U20 | ITALY | CAMPIONATO PRIMAVERA 1 | |
11:00 | 51828415 | US LECCE U20 | CESENA FC U20 | ITALY | CAMPIONATO PRIMAVERA 1 | |
11:00 | 51564145 | FC PAS DE LA CASA | ATLETIC CLUB ESCALDES | ANDORRA | PRIMERA DIVISIO | |
11:00 | 49405421 | HOUGANG UNITED FC | BALESTIER KHALSA FC | SINGAPORE | PREMIER LEAGUE | |
11:15 | 53054465 | CD SANTURTZI KE | URDULIZ FT | SPAIN AMATEUR | TERCERA DIVISION, GROUP 4 | |
11:30 | 53062737 | CD BALA AZUL | ATLETICO PULPILENO | SPAIN AMATEUR | TERCERA DIVISION, GROUP 13 | |
11:30 | 53062723 | SFC MINERVA | MULENO CF | SPAIN AMATEUR | TERCERA DIVISION, GROUP 13 | |
11:30 | 53060745 | CD PLATGES DE CALVIA | PE SANT JORDI | SPAIN AMATEUR | TERCERA DIVISION, GROUP 11 | |
11:30 | 53056765 | CUC VILLALBA | AD CALA POZUELO | SPAIN AMATEUR | TERCERA DIVISION, GROUP 7 | |
11:30 | 53056761 | TRIVAL VALDERAS A. | RCD CARABANCHEL | SPAIN AMATEUR | TERCERA DIVISION, GROUP 7 | |
11:30 | 53056753 | SAD VILLAVERDE SAN ANDRES | RSD ALCALA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 7 | |
11:30 | 53056749 | CD CANILLAS | AD ALCORCON B | SPAIN AMATEUR | TERCERA DIVISION, GROUP 7 | |
11:30 | 53054457 | CD BASCONIA | SD EIBAR C | SPAIN AMATEUR | TERCERA DIVISION, GROUP 4 | |
11:30 | 51856901 | KECIORENGUCU | SAKARYASPOR | TURKEY | 1. LIG | |
11:30 | 51856889 | 76 IGDIR BELEDIYESPOR | BOLUSPOR | TURKEY | 1. LIG | |
11:30 | 51472157 | GOZTEPE SK | ANTALYASPOR AS | TURKEY | SUPER LIG | |
12:00 | 54182595 | BC SPARTAK PLEVEN | CHERNO MORE IG | BULGARIA | NBL | |
12:00 | 52136129 | FORTITUDO AGRIGENTO | AZ PNEUMATICA ROBUR SARONNO | ITALY | SERIE B | |
12:00 | 52047737 | GENERAZIONE VINCENTE CUORE NAPOLI | DINAMO SASSARI | ITALY | SERIE A | |
12:00 | 50571441 | FROLUNDA HC | SKELLEFTEA AIK | SWEDEN | SDHL, WOMEN | |
12:00 | 57205173 | SHB DA NANG | HA NOI FC | VIETNAM | V-LEAGUE | |
12:00 | 57150071 | MUTONDO STARS | GREEN EAGLES | ZAMBIA | SUPER LEAGUE | |
12:00 | 55936355 | NAM DINH FC | VIETTEL FC | VIETNAM | V-LEAGUE | |
12:00 | 53802607 | TRIKALA 2011 | PANATHINAIKOS | GREECE | SUPER LEAGUE, WOMEN | |
12:00 | 53749679 | BINH PHUOC | DONG NAI FC | VIETNAM | V-LEAGUE 2 | |
12:00 | 53749673 | K. KHANH HOA | CS. DONG THAP | VIETNAM | V-LEAGUE 2 | |
12:00 | 53067165 | MANZANARES CF | CDEFB VALDEPENAS | SPAIN AMATEUR | TERCERA DIVISION, GROUP 18 | |
12:00 | 53067163 | ATLETICO ALBACETE | CD TOLEDO SAD | SPAIN AMATEUR | TERCERA DIVISION, GROUP 18 | |
12:00 | 53065401 | UD LOGRONES B | CD CALAHORRA B | SPAIN AMATEUR | TERCERA DIVISION, GROUP 16 | |
12:00 | 53063797 | SP VILLAFRANCA | EF PUEBLA DE LA CALZADA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 14 | |
12:00 | 53063793 | CD DIOCESANO | CF TRUJILLO | SPAIN AMATEUR | TERCERA DIVISION, GROUP 14 | |
12:00 | 53062103 | SEVILLA FC C | LA PALMA CF | SPAIN AMATEUR | TERCERA DIVISION, GROUP 10 | |
12:00 | 53062089 | CD SAN ROQUE | UD TOMARES | SPAIN AMATEUR | TERCERA DIVISION, GROUP 10 | |
12:00 | 53059613 | EL PALO FC | UD TORRE DEL MAR | SPAIN AMATEUR | TERCERA DIVISION, GROUP 9 | |
12:00 | 53056751 | LAS ROZAS CF | AD TORREJON CF | SPAIN AMATEUR | TERCERA DIVISION, GROUP 7 | |
12:00 | 53056135 | ATLETICO LEVANTE UD | CF LA NUCIA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 6 | |
12:00 | 53056129 | ATHLETIC TORRELLANO | CD UTIEL | SPAIN AMATEUR | TERCERA DIVISION, GROUP 6 | |
12:00 | 53056123 | ATZENETA UE | FC JOVE ESPANOL SAN VICENTE | SPAIN AMATEUR | TERCERA DIVISION, GROUP 6 | |
12:00 | 53055259 | GIRONA FC B | CF PERALADA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 5 | |
12:00 | 53055257 | AE PRAT | CE EUROPA B | SPAIN AMATEUR | TERCERA DIVISION, GROUP 5 | |
12:00 | 53053195 | SPORTING GIJON B | CAUDAL DEPORTIVO | SPAIN AMATEUR | TERCERA DIVISION, GROUP 2 | |
12:00 | 53052517 | RACING CLUB VILLALBES | BETANZOS CF | SPAIN AMATEUR | TERCERA DIVISION, GROUP 1 | |
12:00 | 52614153 | BURIRAM UNITED FC | KHON KAEN UNITED FC | THAILAND | THAI LEAGUE 1 | |
12:00 | 52457065 | KASETSART FC | SUPHANBURI FC | THAILAND | THAI LEAGUE 2 | |
12:00 | 52126205 | BUYUK. TEPECIKSPOR | KIRIKKALE BUYUK ANADOLUSPOR | TURKEY AMATEUR | 3. LIG, GROUP 4 | |
12:00 | 52124823 | ALIAGA FUTBOL | AYVALIKGUCU | TURKEY AMATEUR | 3. LIG, GROUP 3 | |
12:00 | 52124335 | INEGOL KAFKAS GENCLIKSPOR | NEVSEHIR BELEDIYE SPOR | TURKEY AMATEUR | 3. LIG, GROUP 2 | |
12:00 | 52124331 | UTAS USAKSPOR A.S | ETIMESGUT BELEDIYESPOR | TURKEY AMATEUR | 3. LIG, GROUP 2 | |
12:00 | 52124321 | FATSA BELEDIYESPOR | BALIKESIRSPOR | TURKEY AMATEUR | 3. LIG, GROUP 2 | |
12:00 | 52123813 | KUSADASISPOR | ANADOLU UNIVERSITESI | TURKEY AMATEUR | 3. LIG, GROUP 1 | |
12:00 | 52123807 | BULVARSPOR | VIVEN BORNOVA FK | TURKEY AMATEUR | 3. LIG, GROUP 1 | |
12:00 | 52123805 | BURSASPOR | DUZCESPOR | TURKEY AMATEUR | 3. LIG, GROUP 1 | |
12:00 | 52055345 | REAL MADRID C | CDA NAVALCARNERO | SPAIN | SECOND DIVISION B | |
12:00 | 51965959 | AS SAINT-ETIENNE | OGC NICE | FRANCE | CHAMPIONNAT NATIONAL U19 | |
12:00 | 51869343 | CD GUADALAJARA | MELILLA UD | SPAIN | SECOND DIVISION B | |
12:00 | 51869341 | CF TALAVERA DE LA REINA | CD ATLETICO PASO | SPAIN | SECOND DIVISION B | |
12:00 | 51869335 | AD UNION ADARVE | GETAFE CF B | SPAIN | SECOND DIVISION B | |
12:00 | 51869329 | CF RAYO MAJADAHONDA | CD ILLESCAS | SPAIN | SECOND DIVISION B | |
12:00 | 51869327 | CD TENERIFE B | UB CONQUENSE | SPAIN | SECOND DIVISION B | |
12:00 | 51868455 | JUVENTUD TORREMOLINOS CF | XEREZ DEPORTIVO FC | SPAIN | SECOND DIVISION B | |
12:00 | 51868215 | REAL BALOMPEDICA LINENSE | UD ALMERIA B | SPAIN | SECOND DIVISION B | |
12:00 | 51868067 | CD ESTEPONA | UCAM MURCIA | SPAIN | SECOND DIVISION B | |
12:00 | 51868059 | CDA AGUILAS FC | CD SAN FERNANDO | SPAIN | SECOND DIVISION B | |
12:00 | 51868055 | CF VILLANOVENSE | CA ANTONIANO | SPAIN | SECOND DIVISION B | |
12:00 | 51868053 | CD LINARES | FC LA UNION ATLETICO | SPAIN | SECOND DIVISION B | |
12:00 | 51866881 | SCR PENA DEPORTIVA | CE EUROPA | SPAIN | SECOND DIVISION B | |
12:00 | 51866879 | TERRASSA FC | RCD MALLORCA B | SPAIN | SECOND DIVISION B | |
12:00 | 51866873 | TORRENT CF | OLOT | SPAIN | SECOND DIVISION B | |
12:00 | 51866869 | CE ANDRATX | UE SANT ANDREU | SPAIN | SECOND DIVISION B | |
12:00 | 51866867 | CD IBIZA ISLAS PITIUSAS | UD CORNELLA | SPAIN | SECOND DIVISION B | |
12:00 | 51865557 | REAL AVILES CF | BERGANTINOS CF | SPAIN | SECOND DIVISION B | |
12:00 | 51829959 | MERIDA UD | MARBELLA FC | SPAIN | PRIMERA DIVISION RFEF | |
12:00 | 51829931 | CD ALCOYANO | UD IBIZA | SPAIN | PRIMERA DIVISION RFEF | |
12:00 | 51829409 | ZAMORA CF | CA OSASUNA B | SPAIN | PRIMERA DIVISION RFEF | |
12:00 | 51829385 | FC ANDORRA | ATHLETIC BILBAO B | SPAIN | PRIMERA DIVISION RFEF | |
12:00 | 51391503 | FC VIZELA | UD LEIRIA | PORTUGAL | SEGUNDA LIGA | |
12:00 | 51251349 | RATCHABURI MITR PHOL FC | MUANG THONG UNITED | THAILAND | THAI LEAGUE 1 | |
12:00 | 57270061 | ZUZANEK, JIRI | POZARSKY, JIRI | CZECH REPUBLIC | CZECH LIGA PRO | |
12:00 | 57269583 | BOHAC, MARTIN | SERAK, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
12:15 | 53066493 | CD BINEFAR | CD LA ALMUNIA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 17 | |
12:15 | 50868301 | NAC BREDA | FC TWENTE ENSCHEDE | NETHERLANDS | EREDIVISIE | |
12:30 | 52010959 | CB GRANADA | BASKET ZARAGOZA 2002 | SPAIN | LIGA ACB | |
12:30 | 52010957 | CAPRABO LLEIDA | CB GRAN CANARIA | SPAIN | LIGA ACB | |
12:30 | 53473865 | PANACHAIKI 1891 FC | CHANIA FC | GREECE | SUPER LEAGUE 2 | |
12:30 | 53053189 | SD LENENSE | CD LEALTAD DE VILLAVICIOSA | SPAIN AMATEUR | TERCERA DIVISION, GROUP 2 | |
12:30 | 51547961 | ASCOLI CALCIO 1898 FC | MILAN FUTURO | ITALY | SERIE C, GROUP B | |
12:30 | 51422087 | SAMPDORIA GENOA | AC MILAN | ITALY | SERIE A, WOMEN | |
12:30 | 51273207 | ACF FIORENTINA | TORINO FC | ITALY | SERIE A | |
12:30 | 57269705 | HOLOVATIUK, YURII | TUMA, DANIEL | CZECH REPUBLIC | CZECH LIGA PRO | |
12:35 | 53799915 | BEIJING ROYAL FIGHTERS | SHENZHEN AVIATORS | CHINA | CBA | |
12:35 | 53799863 | ZHEJIANG GOLDEN BULLS | LIAONING FLYING LEOPARDS | CHINA | CBA | |
12:35 | 53799673 | SHANDONG HEROES | JIANGSU DRAGONS | CHINA | CBA | |
12:35 | 53799371 | TIANJIN PIONEERS | NINGBO ROCKETS | CHINA | CBA | |
13:00 | 57135363 | BANDARI FC | SHABANA FC | KENYA | PREMIER LEAGUE | |
13:00 | 57135361 | SOFAPAKA FC | POSTA RANGER FC | KENYA | PREMIER LEAGUE | |
13:00 | 56855415 | WOLAITA DICHA SC | SIDAMA BUNNA SC | ETHIOPIA | PREMIER LEAGUE | |
13:00 | 56123181 | FALKIRK FC | RAITH ROVERS FC | SCOTLAND | SCOTTISH CUP | |
13:00 | 53802615 | FC PAOK THESSALONIKI | OFI | GREECE | SUPER LEAGUE, WOMEN | |
13:00 | 53332755 | FK KAPAZ | TURAN TOVUZ | AZERBAIJAN | PREMIER LEAGUE | |
13:00 | 53061471 | UD LAS PALMAS B | ESTRELLA CF | SPAIN AMATEUR | TERCERA DIVISION, GROUP 12 | |
13:00 | 52457071 | CHONBURI FC | CHIANGMAI UNITED | THAILAND | THAI LEAGUE 2 | |
13:00 | 52324889 | PERSIJA JAKARTA | PERSITA TANGERANG | INDONESIA | LIGA 1 | |
13:00 | 51869331 | CD UNION SUR YAIZA | CD CORIA | SPAIN | SECOND DIVISION B | |
13:00 | 51825903 | DURHAM LFC | CHARLTON ATHLETIC | ENGLAND AMATEUR | CHAMPIONSHIP, WOMEN | |
13:00 | 51801153 | OPERARIO | GD LAGOA | PORTUGAL | CAMPEONATO DE PORTUGAL | |
13:00 | 51251361 | RAYONG FC | PRACHUAP FC | THAILAND | THAI LEAGUE 1 | |
13:15 | 55936365 | HAI PHONG FC | QUANG NAM FC | VIETNAM | V-LEAGUE | |
13:30 | 52669473 | LEGIA WARSZAWA | WILKI MORSKIE SZCZECIN | POLAND | PLK | |
13:30 | 56806029 | EL DAKLYEH | TELECOM EGYPT | EGYPT | DIVISION 2 | |
13:30 | 53061475 | CD MARINO | CD MENSAJERO | SPAIN AMATEUR | TERCERA DIVISION, GROUP 12 | |
13:30 | 51825493 | TOTTENHAM HOTSPUR FC WOMEN | LEICESTER CITY FC | ENGLAND AMATEUR | THE FA WOMEN'S SUPER LEAGUE | |
13:30 | 51564147 | UE SANTA COLOMA A | FC RANGERS | ANDORRA | PRIMERA DIVISIO | |
13:30 | 51447033 | SG DYNAMO DRESDEN | FC VIKTORIA KOLN | GERMANY | 3RD LIGA | |
13:30 | 51269993 | 1 FC NUREMBERG | KARLSRUHER SC | GERMANY | 2ND BUNDESLIGA | |
13:30 | 51269991 | SV 07 ELVERSBERG | 1. FC MAGDEBURG | GERMANY | 2ND BUNDESLIGA | |
13:30 | 51269989 | SC PADERBORN | HERTHA BSC | GERMANY | 2ND BUNDESLIGA | |
13:30 | 50716145 | RFC LIEGE | SV ZULTE WAREGEM | BELGIUM | FIRST DIVISION B | |
13:30 | 50715189 | KV KORTRIJK | RSC ANDERLECHT | BELGIUM | FIRST DIVISION A | |
13:30 | 57269681 | TUMA, DANIEL | BARTA, TOMAS | CZECH REPUBLIC | CZECH LIGA PRO | |
13:30 | 57269595 | CERNIK, JAROMIR | BOHAC, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
14:00 | 51401113 | EHC RED BULL MüNCHEN | DUSSELDORFER EG | GERMANY | DEL | |
14:00 | 51401109 | STRAUBING TIGERS | LOWEN FRANKFURT | GERMANY | DEL | |
14:00 | 51401107 | EISBAREN BERLIN | PINGUINS BREMERHAVEN | GERMANY | DEL | |
14:00 | 50412933 | IF BJORKLOVEN | VIMMERBY HC | SWEDEN | ALLSVENSKAN | |
14:00 | 50412931 | AIK IF | TINGSRYDS AIF | SWEDEN | ALLSVENSKAN | |
14:00 | 50412929 | OSTERSUNDS IK | IK OSKARSHAMN | SWEDEN | ALLSVENSKAN | |
14:00 | 57186859 | VITALO FC | AS INTER STAR | BURUNDI | LIGUE A | |
14:00 | 57158447 | TUSKER FOOTBALL CLUB | GOR MAHIA FC | KENYA | PREMIER LEAGUE | |
14:00 | 57150085 | ZESCO UNITED | NKANA FC | ZAMBIA | SUPER LEAGUE | |
14:00 | 57035065 | EGS GAFSA | JS OMRANE | TUNISIA | LIGUE 1 | |
14:00 | 57035063 | US MONASTIR | CA BIZERTIN | TUNISIA | LIGUE 1 | |
14:00 | 56858257 | HIBERNIANS FC | HAMRUN SPARTANS FC | MALTA | PREMIER LEAGUE | |
14:00 | 56728179 | ZURRIEQ | FGURA UNITED FC | MALTA | FIRST DIVISION | |
14:00 | 56513917 | EC DEMOCRATA MG | VILLA NOVA AC MG | BRAZIL | MINEIRO | |
14:00 | 56293643 | AA FRANCANA SP | SERTAOZINHO SP | BRAZIL | PAULISTA, SERIE A3 | |
14:00 | 56156647 | CA JUVENTUS SP | RIO CLARO FC SP | BRAZIL | PAULISTA, SERIE A2 | |
14:00 | 56156645 | PORTUGUESA SANTISTA | CAPIVARIANO FC SP | BRAZIL | PAULISTA, SERIE A2 | |
14:00 | 54351387 | CS SFAXIEN | FC BRAVOS DO MAQUIS | INTERNATIONAL CLUBS | CAF CONFEDERATIONS CUP | |
14:00 | 54351385 | SIMBA SC | CS CONSTANTINE | INTERNATIONAL CLUBS | CAF CONFEDERATIONS CUP | |
14:00 | 53825109 | DIBBA | AL-DHAID | UNITED ARAB EMIRATES | DIVISION 1 | |
14:00 | 53825107 | GULF UNITED | GULF FC | UNITED ARAB EMIRATES | DIVISION 1 | |
14:00 | 53802613 | REA | AEK ATHENS | GREECE | SUPER LEAGUE, WOMEN | |
14:00 | 52667789 | KALLITHEA | VOLOS NPS | GREECE | U19 SUPER LEAGUE | |
14:00 | 51625911 | ATROMITOS ATHINON | OLYMPIACOS PIRAEUS | GREECE | SUPER LEAGUE 1 | |
14:00 | 51472151 | KONYASPOR CLUB | KASIMPASA | TURKEY | SUPER LIG | |
14:00 | 51103401 | BURGOS CF | RC DEPORTIVO LA CORUNA | SPAIN | LALIGA 2 | |
14:00 | 50852467 | RC CELTA DE VIGO | ATHLETIC BILBAO | SPAIN | LALIGA | |
14:00 | 57269697 | BARTA, TOMAS | HOLOVATIUK, YURII | CZECH REPUBLIC | CZECH LIGA PRO | |
14:15 | 50867483 | FC ZURICH | YVERDON-SPORT FC | SWITZERLAND | SUPER LEAGUE | |
14:30 | 51139185 | AALBORG PIRATES | RUNGSTED ISHOCKEY | DENMARK | SUPERISLIGAEN | |
14:30 | 52888309 | MILFORD FC | VENDA FOOTBALL ACADEMY | SOUTH AFRICA | NATIONAL FIRST DIVISION | |
14:30 | 52594477 | US VIBONESE CALCIO | AC LOCRI 1909 | ITALY | SERIE D | |
14:30 | 52594471 | REGGINA 1914 | CITTA DI SANT AGATA | ITALY | SERIE D | |
14:30 | 52594467 | LICATA | SCAFATESE CALCIO 1922 | ITALY | SERIE D | |
14:30 | 52593037 | ATLETICO PUTEOLANA | ASD TRASTEVERE 1909 | ITALY | SERIE D | |
14:30 | 52592341 | SAMBENEDETTESE | SAN NICOLO NOTARESCO | ITALY | SERIE D | |
14:30 | 52592329 | CALCIO CHIETI | ANCONA-MATELICA | ITALY | SERIE D | |
14:30 | 52591723 | ORVIETANA CALCIO | ASD SAN DONATO-TAVARNELLE | ITALY | SERIE D | |
14:30 | 52591717 | ASD CALCIO FLAMINIA | ACN SIENA 1904 | ITALY | SERIE D | |
14:30 | 52591005 | PIACENZA CALCIO | US FIORENZUOLA 1922 | ITALY | SERIE D | |
